<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bo&#039;s Diet Journal</title>
	<atom:link href="http://www.thinnereveryday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinnereveryday.com</link>
	<description>Watch me lose 40 pounds</description>
	<lastBuildDate>Fri, 09 Sep 2011 01:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Loss Progress</title>
		<link>http://www.thinnereveryday.com/progress/weight-loss-progress/</link>
		<comments>http://www.thinnereveryday.com/progress/weight-loss-progress/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:27:42 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=330</guid>
		<description><![CDATA[During last three weeks, I've gained few more pounds, mainly due to absolutely no exercise and not watching what I eat carefully.  I'm still recovering from the injuries from the accident and I'm at a point where I start all over again.  My body is not functioning like it used to.  It feels tired just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During last three weeks, I've gained few more pounds, mainly due to absolutely no exercise and not watching what I eat carefully.  I'm still recovering from the injuries from the accident and I'm at a point where I start all over again.  My body is not functioning like it used to.  It feels tired just from mild walking.  I wonder how my body's going to respond when I do weight lifting.</p>
<p>I'm now at 194.2, which isn't as bad as I've expected.  My treatments ends this week and I will be able to go to gym very soon.  It is funny how you get tired fast and less energetic when you eat more.  During my previous weight loss stages, less carb really lifted fogginess from my brain.  I want to go back to that feeling.</p>
<p>I'm still on my journey to 40lbs lesser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/progress/weight-loss-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-in Day &#8211; Week 14 &#8211; 16</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-14-16/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-14-16/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:05:06 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=316</guid>
		<description><![CDATA[It's been a while since I posted an update on my weight loss progress. On week 14, my weight rose up to 193lbs and on week 15 and 16, my weight stayed at 191.0 lbs, which is not too bad considering not much activity during last 3 weeks. I still can't exercise or move a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It's been a while since I posted an update on my <a href="http://www.thinnereveryday.com/my-weight-loss-progress/">weight loss progress</a>. On week 14, my weight rose up to 193lbs and on week 15 and 16, my weight stayed at 191.0 lbs, which is not too bad considering not much activity during last 3 weeks. I still can't exercise or move a lot due to my injury, but I'm picking up slowly. I'm walking more and try not to just sit around while I'm at home. But it's still challenging for me to do any activities yet.</p>
<p>Here are the photos.</p>
<div id="attachment_318" class="wp-caption aligncenter" style="width: 224px">
	<a href="http://www.thinnereveryday.com/images/week15.jpg"><img class="size-medium wp-image-318 " title="week15" src="http://www.thinnereveryday.com/images/week15-224x300.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">Week 15 - 191.0 lbs</p>
</div>
<div id="attachment_319" class="wp-caption aligncenter" style="width: 224px">
	<a href="http://www.thinnereveryday.com/images/week16.jpg"><img class="size-medium wp-image-319 " title="week16" src="http://www.thinnereveryday.com/images/week16-224x300.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">Week 16 - 191.0 lbs</p>
</div>
<p>Recovery from the injuries is taking longer than I've expected, especially the muscle around my neck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-14-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-In Day : Week 13</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-13/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-13/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:09:12 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=310</guid>
		<description><![CDATA[This update should've been posted on Last Sunday, but couldn't find time to get to my PC. It's a bit delayed, but here we go. On Sunday morning, my weight was 191.2 lbs. I've gained another 0.6 lbs. I'm not happy with the number at all. It's been about a month without any time at [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_311" class="wp-caption alignleft" style="width: 224px">
	<a href="http://www.thinnereveryday.com/images/week13.jpg"><img class="size-medium wp-image-311" title="week13" src="http://www.thinnereveryday.com/images/week13-224x300.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">Week 13 Weigh-In</p>
</div>
<p>This update should've been posted on Last Sunday, but couldn't find time to get to my PC. It's a bit delayed, but here we go. On Sunday morning, <a href="http://www.thinnereveryday.com/my-weight-loss-progress/">my weight was 191.2 lbs</a>. I've gained another 0.6 lbs. I'm not happy with the number at all.</p>
<p>It's been about a month without any time at the gym. And I ate horribly for the entire week. It didn't feel that bad during the first few weeks, but right now, without any exercise, my head is foggy again and I don't have any energy left in me. I think this feeling caused me to make bad decisions on what I eat. For the first time in a long time, I visited McDonalds, and I even had 4 slices of Dominos pizza.</p>
<p>On Monday, I'm going to ask my doctor if I can start exercising again. I have bad pain on my foot and neck, but I think I can start working out. My weight-loss progress is still ahead of schedule, but last week's number was discouraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausage vs Protein Bar</title>
		<link>http://www.thinnereveryday.com/weight-loss-2/sausage-vs-protein-bar/</link>
		<comments>http://www.thinnereveryday.com/weight-loss-2/sausage-vs-protein-bar/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:39:09 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[j Protein]]></category>
		<category><![CDATA[Protein Bar]]></category>
		<category><![CDATA[Sausage]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=302</guid>
		<description><![CDATA[I got a pack of sausages for $3.99 from Trader Joe's the other day for my daughter.  Obviously, I got the wrong sausage; she hated it.  So I was going to eat them this morning and found it to be healthier than I thought.  The sausage I bought was made with chicken and natural ingredients [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I got a pack of sausages for $3.99 from Trader Joe's the other day for my daughter.  Obviously, I got the wrong sausage; she hated it.  So I was going to eat them this morning and found it to be healthier than I thought.  The sausage I bought was made with chicken and natural ingredients such as : skinless chicken meat, pure maple syrup, evaporated cane juice, dried apples, salt, lemon juice, and spices.</p>
<p><img class="size-medium wp-image-303 aligncenter" title="sausage01" src="http://www.thinnereveryday.com/images/sausage01-224x300.jpg" alt="" width="224" height="300" /></p>
<p><img class="aligncenter size-medium wp-image-304" title="sausage02" src="http://www.thinnereveryday.com/images/sausage02-224x300.jpg" alt="" width="224" height="300" /></p>
<p><img class="aligncenter size-medium wp-image-305" title="sausage03" src="http://www.thinnereveryday.com/images/sausage03-224x300.jpg" alt="" width="224" height="300" /></p>
<p>&nbsp;</p>
<p>These are fully cooked, so all you need to do is heat them.  Since there's no microwave in our house, I pan fried them with a tiny amount of coconut oil.  I noticed that these sausages were a bit sweet for me, but it was delicious.  I could've eaten the entire package if I wanted to.</p>
<p>I was thinking maybe eating sausages is better than some of the protein bars I used to eat.  After all, these sausages have only 120 calories with 11g of protein.  The calories is substantially lower than the protein bars I eat.  Only thing I'm worried about is sodium, which is 340mg.  But some protein bars have relatively high sodium content, such as CLIF bars which has 240mg of sodium.  Also, this sausage has only  7 grams of carbohydrate, which is significantly lower than some of the protein bars I usually eat.</p>
<p>I may have to do more research on this, but based on price and ingredients, eating healthy sausages could be better than protein bars as protein source.  If you have any thoughts on this, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weight-loss-2/sausage-vs-protein-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-In Day : Week 12 &#8211; Still No Exercise Allowed</title>
		<link>http://www.thinnereveryday.com/progress/weigh-in-day-week-12-still-no-exercise-allowed/</link>
		<comments>http://www.thinnereveryday.com/progress/weigh-in-day-week-12-still-no-exercise-allowed/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:03:23 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=294</guid>
		<description><![CDATA[It is now week 3 without any exercise because of injuries from the accident. Now that my hill cap is really hurting, I can barely walk when it hurts. My neck and back are recovering rapidly, but my leg is the problem now. I noticed that it becomes harder to control appetite when I'm sick. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_295" class="wp-caption alignleft" style="width: 224px">
	<a href="http://www.thinnereveryday.com/images/wee12.jpg"><img class="size-medium wp-image-295" title="wee12" src="http://www.thinnereveryday.com/images/wee12-224x300.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">Week 12 Weigh-In at 190.6 lbs</p>
</div>
<p>It is now week 3 without any exercise because of injuries from the accident. Now that my hill cap is really hurting, I can barely walk when it hurts. My neck and back are recovering rapidly, but my leg is the problem now.</p>
<p>I noticed that it becomes harder to control appetite when I'm sick. When I was working out everyday, I felt strong and healthy, thus eating healthy and making healthy choices. But just relaxing and lying down all the time made me more tired and hungry. It is true that you make healthy choices when you exercise regularly.</p>
<p>On Sunday, <a title="Week 12 Weign In" href="http://www.thinnereveryday.com/my-weight-loss-progress/">I weighed 190.6lbs</a>.  That is <span style="color: #ff0000;">1.8 lbs more</span> than last week.  My goal was to maintain my weight under 190lbs, but obviously I failed on it.</p>
<p>During last week, I think I ate at restaurants at least 10 times.  Even though I chose salads and chicken, I bet that contributed to my 1.8lb weight gain.</p>
<p>I still can't measure my body fat % due to non-working weight scale, but I'm going to try to repair the scale myself.</p>
<p>My goal this week is very simple.  <strong>Eat Healthy, No White Rice at All This Week</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/progress/weigh-in-day-week-12-still-no-exercise-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Bar Reviews Updated</title>
		<link>http://www.thinnereveryday.com/nutrition/protein-bar-reviews-updated/</link>
		<comments>http://www.thinnereveryday.com/nutrition/protein-bar-reviews-updated/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:07:26 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Protein Bar]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=290</guid>
		<description><![CDATA[I started a protein bar review page few weeks ago.  Today, I added another review of a protein bar; BNRG powerCrunch Protein Bar Review. This protein bar is, so far, my wife's most favorite one.  It does taste really nice, but it's a bit sweet for my taste.  When I do a protein bar review, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I started a <a title="protein bar review" href="http://www.thinnereveryday.com/protein-bar-reviews-nutrition-information-pictures/">protein bar review</a> page few weeks ago.  Today, I added another review of a protein bar; <a href="http://www.thinnereveryday.com/protein-bar-reviews-nutrition-information-pictures/bnrg-powercrunch-protein-bar-review-wafter/">BNRG powerCrunch Protein Bar Review</a>.<a href="http://www.thinnereveryday.com/images/powerCrunch01.jpg"><img class="aligncenter size-full wp-image-277" title="powerCrunch01" src="http://www.thinnereveryday.com/images/powerCrunch01.jpg" alt="" width="400" height="180" /></a></p>
<p>This protein bar is, so far, my wife's most favorite one.  It does taste really nice, but it's a bit sweet for my taste.  When I do a protein bar review, I post nutrition facts and ingredients.  So come check out the reviews and post your comments if you have tried a protein bar listed there.  Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/nutrition/protein-bar-reviews-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-In Day : Week 11 &#8211; Recovering from Accident</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-11-recovering-from-accident/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-11-recovering-from-accident/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:37:21 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=270</guid>
		<description><![CDATA[Last week was really tough for me, not because of dieting, but because I couldn't exercise! This is funny, but it was really hard NOT to exercise after weeks of hard training.  I just wish I can go back to gym soon. My back is getting better, but my foot is the problem now.  It's [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_271" class="wp-caption alignleft" style="width: 224px">
	<a href="http://www.thinnereveryday.com/images/week11.jpg"><img class="size-medium wp-image-271" title="week11" src="http://www.thinnereveryday.com/images/week11-224x300.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">188.8 lbs</p>
</div>
<p>Last week was really tough for me, not because of dieting, but because I couldn't exercise!</p>
<p>This is funny, but it was really hard NOT to exercise after weeks of hard training.  I just wish I can go back to gym soon.</p>
<p>My back is getting better, but my foot is the problem now.  It's still hurting badly when I put my full weight on my right foot.  I'm going to be taking a MRI on my right foot on Friday morning.  I hope nothing serious is wrong.</p>
<p>Since last week, my weight scale is not letting me measure body fat %.  I think it's broken.  I might invest in a brand new scale if I can't fix it.</p>
<p>Last Sunday, which was my weigh-in day, <a href="http://www.thinnereveryday.com/my-weight-loss-progress/">I weighed 188.8lbs</a></p>
<p>Considering no exercise with not-so-good eating plan of last 7 days, it was surprising to see my weigh staying below 190lbs.  I ate a lot of junk food last week.  There was a 0.6lbs of weight gain, but I think I can manage it.</p>
<p>My goal this week is to find some ways to burn more calories without any serious exercise and stay below 190lbs.  that's all.  If I lose a pound or two, that would be great, but my goal is to maintain the current weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-11-recovering-from-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-In Day : Week 10</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-10/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-10/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:39:54 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=262</guid>
		<description><![CDATA[This morning, I hit my lowest weight in decades, once again. 188.2lbs! I lost 2.2 lbs in just one week, with little exercise because of the auto accident on Thursday morning. I watched what I was eating more carefully since Thursday, and it paid off. My new concern is next 3-4 week. I was told [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_264" class="wp-caption alignleft" style="width: 224px">
	<a href="http://www.thinnereveryday.com/images/week101.jpg"><img class="size-medium wp-image-264" title="week10" src="http://www.thinnereveryday.com/images/week101-224x300.jpg" alt="" width="224" height="300" /></a>
	<p class="wp-caption-text">Week 10 - 188.2lbs</p>
</div>
<p>This morning, I hit my lowest weight in decades, once again.  <a title="Weight Loss" href="http://www.thinnereveryday.com/my-weight-loss-progress/"><strong>188.2lbs</strong></a>!</p>
<p>I lost 2.2 lbs in just one week, with little exercise because of the auto accident on Thursday morning.  I watched what I was eating more carefully since Thursday, and it paid off.</p>
<p>My new concern is next 3-4 week.  I was told by my doctor that I shouldn't exercise at all for about three weeks because of my back and neck injury from the accident.  Right now, I don't know what to do.  I really don't want to gain any more weight while I'm recovering.</p>
<p>I think I have two options.</p>
<ol>
<li>Try to maintain current weight by eating healthy and really count calories I eat.</li>
<li>Try to lose a pound of weight by lowering daily calorie intake.</li>
</ol>
<p>Because I'm ahead of my weight loss schedule, I think I will take the first option.  I will try to maintain my current weight, 188.2 lbs, for next three weeks.  My muscle mess will shrink for sure, so there might be some weight loss due to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accident and Exercise</title>
		<link>http://www.thinnereveryday.com/progress/car-accident-and-exercise/</link>
		<comments>http://www.thinnereveryday.com/progress/car-accident-and-exercise/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:06:09 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=253</guid>
		<description><![CDATA[Yesterday, I was involved in a horrible car accident.  An airport shuttle hit me from back real hard.  I can barely move my neck right now, and my hill bone is hurt as well.  I don't think I can exercise for few weeks while I'm recovering.  As long as I can move around my neck, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, I was involved in a horrible car accident.  An airport shuttle hit me from back real hard.  I can barely move my neck right now, and my hill bone is hurt as well.  I don't think I can exercise for few weeks while I'm recovering.  As long as I can move around my neck, I will keep try to go to my gym, even if it means no weight lifting.  I will probably have to stick with basic cardio exercises.</p>
<p>This morning, though, I weighed at 189.2 lbs.  Now that I won't be doing any serious exercises for few weeks, I'm afraid whether or not I can reach my goal this week; hitting 189 lbs by Sunday.  I will watch my diet plan more carefully so that I can reach my 189lbs goal anyway.</p>
<p><span id="more-253"></span>[There is a video that cannot be displayed in this feed. <a href="http://www.thinnereveryday.com/progress/car-accident-and-exercise/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/progress/car-accident-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-In Day : Week 9 &#8211; Weight Loss Plateau?</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-9-weight-loss-plateau/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-9-weight-loss-plateau/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:37:28 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=242</guid>
		<description><![CDATA[Weight loss plateau already?  Maybe...  I'm 190.4 lbs again despite all that extra exercise I did last week.  What's going on? Well, I don't mind much at all.  What I feel about my body is more important.  I've never felt healthier before even compared to last week. Fortunately, my body fat percentage went down to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_243" class="wp-caption alignright" style="width: 250px">
	<a href="http://www.thinnereveryday.com/images/week09.jpg"><img class="size-full wp-image-243 " title="week09" src="http://www.thinnereveryday.com/images/week09.jpg" alt="" width="250" height="335" /></a>
	<p class="wp-caption-text">190.4 lbs</p>
</div>
<p>Weight loss plateau already?  Maybe...  <a href="http://www.thinnereveryday.com/my-weight-loss-progress/">I'm 190.4 lbs again</a> despite all that extra exercise I did last week.  What's going on?</p>
<p>Well, I don't mind much at all.  What I feel about my body is more important.  I've never felt healthier before even compared to last week.</p>
<p>Fortunately, my body fat percentage went down to 21.4% from 22.6% last week.  I don't think that body fat % is accurate, but because I'm using the same scale, I know my body fat % went down for sure.  That's what is important.  I don't care much whether or not the number is correct.  What is important is that it is going down.</p>
<p>Last week, I ramped up my routine cardio exercise by half a mile and I'm sticking with that plan this week.</p>
<p>But I will be tweaking my diet plan.  I'm going to be eating little bit more, more often to give a shock to my body and metabolism.  Thinking now that, I ate about 3 cheat meals last week with high carb, that may be the reason why my weight was stuck at 190.4 lbs.</p>
<p>My goal is to weigh at 189 next week; nothing less, nothing more.  That's all I want.  And the week after, either 189 or 188 is fine with me.</p>
<p>Also my diet plan will not have any beef.  I'd like to see what it will do to my weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-9-weight-loss-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

