<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bo's Diet Journal &#187; Weigh In</title>
	<atom:link href="http://www.thinnereveryday.com/category/weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinnereveryday.com</link>
	<description>Watch me lose 40 pounds</description>
	<lastBuildDate>Sun, 27 Jun 2010 16:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weigh-in for Week 4 &#8211; Lost 5 lbs!!</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-for-week-4-lost-5-lbs/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-for-week-4-lost-5-lbs/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:56:19 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/?p=50</guid>
		<description><![CDATA[Yesterday was my week 4 since the new start.Â  During week 2 and 3, my weight topped at around 208 from 204.2 then it went down to 205.8.Â  That was the weirdest week.Â  I kept everything the same but I gained almost 2 lbs.Â  I was sad. But this week, I lost 5 lbs! totally [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my week 4 since the new start.Â  During week 2 and 3, my weight topped at around 208 from 204.2 then it went down to 205.8.Â  That was the weirdest week.Â  I kept everything the same but I gained almost 2 lbs.Â  I was sad.</p>
<p>But this week, I lost 5 lbs! totally unexpected.Â  Maybe jumping ropes helped a little.Â  But what I did was since week 3, I exercised extra 30 minutes everyday and stopped eating 2 snacks that I usually eat during the meals (nuts and yogurt).Â  I didn't expect it to make this much difference, to be honest.Â  I don't know if this was a temporary weight loss due to the change in my meal plan, but I hope I can keep this weight and stay ahead of my weight loss schedule.</p>
<p>November will be really tough for me because there are at least 4 birthday parties to go plus the big Thanksgiving dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-for-week-4-lost-5-lbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weigh In Day &#8211; Week 5</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-5/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-5/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:37:44 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>
		<category><![CDATA[Weight In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-5/</guid>
		<description><![CDATA[It has been 5 weeks since I started my diet program.   One thing I noticed was that my energy level has gone up noticeably.  Even my wife noticed it too.  I'm still hungry (yeah.. yeah.. ), but I feel as if I'm caffeinated. Anyway, today was my weigh in day.  Last week, I've gained about [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 5 weeks since I started my diet program.   One thing I noticed was that my energy level has gone up noticeably.  Even my wife noticed it too.  I'm still hungry (yeah.. yeah.. ), but I feel as if I'm caffeinated.</p>
<p>Anyway, today was my weigh in day.  Last week, I've gained about 2.3 pounds due to the extra calories I've consumed over the Holiday.  It was my mistake not to tell my families that I'm on diet.</p>
<p>This morning, my weight has gone down to 195.6!  Thanks to my wife.  She refused to serve me any snacks this week because I didn't stick to my plan last week.  So I think I'm back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In Day &#8211; Week 4</title>
		<link>http://www.thinnereveryday.com/weigh-in/weight-in-day-week-4/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weight-in-day-week-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 14:30:26 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>
		<category><![CDATA[Weight In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/weigh-in/weight-in-day-week-4/</guid>
		<description><![CDATA[The last week was a disaster. I think I may have ruined my diet because of the Holiday meals. I tried to stick with the vegetables, but then I had a multiple meals through out the day. I was afraid of weighing myself today. Last week, I was down to 196 pounds, but I've gained [...]]]></description>
			<content:encoded><![CDATA[<p>The last week was a disaster.  I think I may have ruined my diet because of the Holiday meals.  I tried to stick with the vegetables, but then I had a multiple meals through out the day.  I was afraid of weighing myself today.  Last week, I was down to 196 pounds, but I've gained a few pounds and was 198.3 pounds today.  Depressing...</p>
<p>I might have to start from scratch, but I will stick with my plan for the coming week and get rid of the extra fat I've gained last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weight-in-day-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In Day &#8211; Week 3</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-3/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-3/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:59:04 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>
		<category><![CDATA[Weight In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-3/</guid>
		<description><![CDATA[It's already my 3rd week! I'm 37 weeks away from being 40 pounds lesser.  I just can't wait to see myself changed. My actual weigh-in day was the past Saturday.  I measured it right after I woke up before breakfast.  My weight was 196 pounds.  That's 0.6 pounds of weight loss.  Not much, but I'm [...]]]></description>
			<content:encoded><![CDATA[<p>It's already my 3rd week! I'm 37 weeks away from being 40 pounds lesser.  I just can't wait to see myself changed.</p>
<p>My actual weigh-in day was the past Saturday.  I measured it right after I woke up before breakfast.  My weight was 196 pounds.  That's 0.6 pounds of weight loss.  Not much, but I'm on the right track.  I'm still 1 pound less than my original plan of losing 1 pound each and every week.</p>
<p>This week's challenge will be tomorrow, the July 4th.  I have a dinner scheduled with friends.  And my sister's birthday party is on July 5th at a restaurant.  I don't want to miss these two meetings.  I'm going to crank up my exercises and try to eat small dishes.</p>
<p>It's always good idea to check the menu before I go to the restaurant.  I will be checking the menu online today and see if I can find anything that taste good and have less calories :)</p>
<p>Wish me a luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weigh In Day &#8211; Week 2</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-2/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-2/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 14:32:25 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>
		<category><![CDATA[Weight In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-2/</guid>
		<description><![CDATA[Two weeks are gone fast!  My last weigh in was on Saturday.  I couldn't find the time to post it until today.  On Saturday, my weight was 196.6 pounds!  that's 1.4 pounds lighter! But I noticed that 3-5 pounds are fluctuating weight.  If I eat something, I gain 1-2 pounds easily.  So I really need [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks are gone fast!  My last weigh in was on Saturday.  I couldn't find the time to post it until today.  On Saturday, my weight was 196.6 pounds!  that's 1.4 pounds lighter!</p>
<p>But I noticed that 3-5 pounds are fluctuating weight.  If I eat something, I gain 1-2 pounds easily.  So I really need to be more consistent so that next week, I hit 194-195 range to approve that I'm actually losing weight.</p>
<p><strong>Progress</strong></p>
<p>Start Weight - 200 pounds</p>
<p>Week 1 - 198 pounds</p>
<p>Week 2 - 196.6 pounds</p>
<p>Week 3 - Coming this Saturday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh In Day &#8211; Week 1</title>
		<link>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-1/</link>
		<comments>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-1/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 15:39:27 +0000</pubDate>
		<dc:creator>Bo</dc:creator>
				<category><![CDATA[Weigh In]]></category>
		<category><![CDATA[Weight In]]></category>

		<guid isPermaLink="false">http://www.thinnereveryday.com/weigh-ins/weigh-in-day-week-1/</guid>
		<description><![CDATA[So my first dieting week is gone.  I think I did pretty well this week sticking to the plan.  My original plan was to log my diet journal everyday, but I haven't had chance to do that this week.  I'm going to try to log my progress everyday starting today.  Pray for me... Last week [...]]]></description>
			<content:encoded><![CDATA[<p>So my first dieting week is gone.  I think I did pretty well this week sticking to the plan.  My original plan was to log my diet journal everyday, but I haven't had chance to do that this week.  I'm going to try to log my progress everyday starting today.  Pray for me...</p>
<p>Last week was a bit challenging especially with all the dinner meetings I had with my friends and families.  These meetings were set way before I'd decided to start my new diet.  I just couldn't cancel them because it it very important part of our family tradition.</p>
<p>On the day I had a big family dinner at a restaurant, I exercised for an hour at the gym, and went back to the gym after the meal to burn the extra fat I'd eaten.  One significant change in my diet was that I ordered water over a soda.  I'm very proud of it.  I think taking small changes will count eventually.  It may look small to you, but it was a big step for me.  I've never done this before in my life, believe or not.  I always had at least 2-3 cups of coke or diet coke.  My wife was very surprised as well.</p>
<p>Anyway, in my first week, I've lost 2 pounds.  When I weighed my initial weight, it was with empty stomach.  Today, 198 pounds was measured with empty stomach in the morning.</p>
<p>Well, I look the same outside and don't feel lighter or anything, but I feel a sense of accomplishment.  My original plan was to lose 1 pound each week and I lost 2 pounds this week.  Not bad huh? :)</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinnereveryday.com/weigh-in/weigh-in-day-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
